| 1. | | Climate Solutions: Why I'm More Optimistic for 2026 (gravityloss.com) |
| 2 points by Gravityloss 20 days ago | past | 1 comment |
|
| 2. | | Aircraft sometimes rhyme with previous design (gravityloss.com) |
| 3 points by Gravityloss 23 days ago | past |
|
| 3. | | Trofim Lysenko (wikipedia.org) |
| 4 points by Gravityloss 28 days ago | past | 1 comment |
|
| 4. | | Freedom Index by Country 2025 (worldpopulationreview.com) |
| 2 points by Gravityloss 4 months ago | past |
|
| 5. | | I do not want to install your app (beige.party) |
| 6 points by Gravityloss 5 months ago | past | 2 comments |
|
| 6. | | Critical number of spacecraft in low Earth orbit [pdf] (esa.int) |
| 10 points by Gravityloss 6 months ago | past |
|
| 7. | | Elastic alloy: 20x temperature change and 90% efficiency in heat pumping (techxplore.com) |
| 3 points by Gravityloss 7 months ago | past |
|
| 8. | | 'Going Full Spectrum' – Isar Aerospace's First Test Flight [video] (youtube.com) |
| 1 point by Gravityloss 9 months ago | past |
|
| 9. | | ESA issues call for proposals for European Launcher Challenge (spacenews.com) |
| 1 point by Gravityloss 10 months ago | past |
|
| 10. | | Lamothermic – Lost Wax Castings (1996) (youtube.com) |
| 1 point by Gravityloss on Dec 28, 2024 | past | 1 comment |
|
| 11. | | The Colour-Changing Comet (esa.int) |
| 3 points by Gravityloss on Oct 29, 2024 | past |
|
| 12. | | Giant meteorite boiled the oceans 3.2B years ago, but provided fertilizer (ctvnews.ca) |
| 3 points by Gravityloss on Oct 23, 2024 | past |
|
| 13. | | Robot is part fungus part machine (science.org) |
| 1 point by Gravityloss on Sept 4, 2024 | past |
|
| 14. | | Soulscircuit Pilet Handheld (mastodon.social) |
| 1 point by Gravityloss on Aug 22, 2024 | past |
|
| 15. | | Antonov An-70 (wikipedia.org) |
| 3 points by Gravityloss on June 10, 2024 | past |
|
| 16. | | Is the Atlantic Overturning Circulation Approaching a Tipping Point? [video] (youtube.com) |
| 4 points by Gravityloss on May 27, 2024 | past |
|
| 17. | | Sámi National Day (wikipedia.org) |
| 15 points by Gravityloss on Feb 6, 2024 | past |
|
| 18. | | Surveyor Program (wikipedia.org) |
| 2 points by Gravityloss on Jan 19, 2024 | past |
|
| 19. | | Destinus Hypersonic Airliner at VivaTech 2023, Martina Lofqvist [video] (youtube.com) |
| 2 points by Gravityloss on Jan 3, 2024 | past |
|
| 20. | | Update on the current state of Hachyderm's federation with Threads (Mastodon) (hachyderm.io) |
| 6 points by Gravityloss on Jan 3, 2024 | past |
|
| 21. | | Solstice-5: Designing Environments for a Sci-Fi Movie in Blender (80.lv) |
| 3 points by Gravityloss on Jan 2, 2024 | past |
|
| 22. | | Rains, pigs, and waterbirds fueled a shocking disease outbreak in Australia (science.org) |
| 1 point by Gravityloss on Nov 24, 2023 | past |
|
| 23. | | Planet Satellite: British super-plane or magnesium flop? (2015) (hushkit.net) |
| 2 points by Gravityloss on Nov 17, 2023 | past |
|
| 24. | | The Panavia Tornado MRCA – When international collaboration goes right [video] (youtube.com) |
| 2 points by Gravityloss on Oct 11, 2023 | past |
|
| 25. | | DC Grids (fraunhofer.de) |
| 81 points by Gravityloss on Aug 24, 2023 | past | 89 comments |
|
| 26. | | Making Music with Maths [video] (youtube.com) |
| 1 point by Gravityloss on Aug 15, 2023 | past |
|
| 27. | | What's the difference between Meissner Effect and Flux pinning (2004) (youtube.com) |
| 2 points by Gravityloss on Aug 6, 2023 | past |
|
| 28. | | U Aalto wireless charging: distance 5 times antenna size and 80% efficiency (aalto.fi) |
| 37 points by Gravityloss on July 27, 2023 | past | 4 comments |
|
| 29. | | Hydrogen vs. Battery for Stationary Energy Storage (gravityloss.com) |
| 2 points by Gravityloss on June 15, 2023 | past | 1 comment |
|
| 30. | | Nordic Mobile Telephone (NMT) (wikipedia.org) |
| 1 point by Gravityloss on March 1, 2023 | past |
|
|
| More |