| 1. | | Musk convinced Trump to slow down Starlink for Ukraine, The Telegraph reports (rbc.ua) |
| 6 points by dash2 22 days ago | past | 1 comment |
|
| 2. | | Saudi national charged with planting recording device in OpenAI office (bbc.co.uk) |
| 9 points by dash2 25 days ago | past | 1 comment |
|
| 3. | | A model that can play chess well and explain its moves (twitter.com/adithyanlp) |
| 5 points by dash2 29 days ago | past |
|
| 4. | | AI, the peacock's tail and bullshit jobs (wyclif.substack.com) |
| 2 points by dash2 30 days ago | past |
|
| 5. | | Errors and withdrawals of 3 OAI results on algebraic geometry (reddit.com) |
| 1 point by dash2 31 days ago | past |
|
| 6. | | Joseph Henrich's Report on Anthropology (vanderbilt.edu) |
| 1 point by dash2 40 days ago | past |
|
| 7. | | Should I Ask for Sponsorship? (yihui.org) |
| 3 points by dash2 53 days ago | past |
|
| 8. | | AI boosted homework scores, then exam scores dropped: study (economist.com) |
| 384 points by dash2 81 days ago | past | 383 comments |
|
| 9. | | Chinese censorship is leaking into answers from American AI (wsj.com) |
| 3 points by dash2 87 days ago | past |
|
| 10. | | LLMs can hide text in other text of the same length (arxiv.org) |
| 5 points by dash2 3 months ago | past |
|
| 11. | | How to avoid being held up by the labs (siliconcontinent.com) |
| 2 points by dash2 4 months ago | past |
|
| 12. | | In the Weights (intheweights.com) |
| 2 points by dash2 4 months ago | past |
|
| 13. | | Academic freedom declined in 50 countries (academic-freedom-index.net) |
| 2 points by dash2 4 months ago | past |
|
| 14. | | A tutorial on conformal prediction [pdf] (csail.mit.edu) |
| 3 points by dash2 5 months ago | past |
|
| 15. | | Mypaintr: Plot R graphics like a human (hughjonesd.github.io) |
| 3 points by dash2 6 months ago | past |
|
| 16. | | I had a stroke in Nepal and this is what I ate while I recovered (pickyglutton.com) |
| 2 points by dash2 8 months ago | past |
|
| 17. | | Library of Things – tools, technology, and equipment available to borrow (masslibraryofthings.netlify.app) |
| 3 points by dash2 8 months ago | past |
|
| 18. | | A slow app to teach the alphabet (hughjonesd.github.io) |
| 1 point by dash2 9 months ago | past | 2 comments |
|
| 19. | | Are you vibe-coding an open source project? |
| 2 points by dash2 10 months ago | past |
|
| 20. | | The Song of the Western Men (trelawnysarmy.org) |
| 2 points by dash2 11 months ago | past |
|
| 21. | | Why I Wrote Rmlx (hughjonesd.github.io) |
| 2 points by dash2 11 months ago | past |
|
| 22. | | R interface to Apple's MLX library (hughjonesd.github.io) |
| 22 points by dash2 on Nov 3, 2025 | past | 2 comments |
|
| 23. | | Training AI will take longer than you think (wyclif.substack.com) |
| 2 points by dash2 on Oct 17, 2025 | past |
|
| 24. | | The Answer (1954) (sfshortstories.com) |
| 37 points by dash2 on Oct 2, 2025 | past | 23 comments |
|
| 25. | | Rust's Enterprise Breakthrough Year (rust-trends.com) |
| 3 points by dash2 on Sept 9, 2025 | past |
|
| 26. | | World Wide Lightning Network (wwlln.net) |
| 3 points by dash2 on July 25, 2025 | past |
|
| 27. | | Is That Painting a Lost Masterpiece or a Fraud? Let's Ask AI (wired.com) |
| 2 points by dash2 on March 20, 2025 | past |
|
| 28. | | Jed (eatingpolicy.com) |
| 2 points by dash2 on March 4, 2025 | past |
|
| 29. | | "Draw me a 3 panel cartoon " (substack.com) |
| 3 points by dash2 on Feb 17, 2025 | past | 1 comment |
|
| 30. | | Cultural Endosymbionts (wyclif.substack.com) |
| 3 points by dash2 on Feb 3, 2025 | past |
|
|
| More |