| 1. | | Street by Street, Amsterdam Is Cutting Cars Out of the Picture (citylab.com) |
| 207 points by gmck on Oct 7, 2019 | past | 196 comments |
|
| 2. | | The Home of California’s Dirtiest Air Braces for Trump’s Smog War (citylab.com) |
| 4 points by gmck on Oct 3, 2019 | past |
|
| 3. | | What the 'Crane Index' Says About Your Changing City (citylab.com) |
| 1 point by gmck on Sept 25, 2019 | past | 2 comments |
|
| 4. | | Why the U.K. Travel Giant Thomas Cook Collapsed (citylab.com) |
| 2 points by gmck on Sept 23, 2019 | past |
|
| 5. | | In the City That Ride-Hailing Forgot, Change Is Coming (citylab.com) |
| 1 point by gmck on Sept 18, 2019 | past |
|
| 6. | | Why Do City Dwellers Love to Hate Scooters? (citylab.com) |
| 2 points by gmck on Sept 16, 2019 | past | 2 comments |
|
| 7. | | The Life-Saving Benefits of Barcelona's Car-Free 'Superblocks' (citylab.com) |
| 4 points by gmck on Sept 9, 2019 | past |
|
| 8. | | Where Is the Best City to Live, Based on Salaries and Cost of Living? (citylab.com) |
| 1 point by gmck on Sept 5, 2019 | past |
|
| 9. | | What Urban Sprawl Is Doing to Your Commute (citylab.com) |
| 1 point by gmck on Sept 4, 2019 | past |
|
| 10. | | On Google Maps, a Town Called Atlas Keeps Disappearing (citylab.com) |
| 1 point by gmck on Aug 30, 2019 | past |
|
| 11. | | We Mapped 'The Midwest' for You, So Stop Arguing (citylab.com) |
| 3 points by gmck on Aug 29, 2019 | past |
|
| 12. | | A Car-Centric City Makes a Bid for a Better Bus System (citylab.com) |
| 2 points by gmck on Aug 21, 2019 | past |
|
| 13. | | The Problem with Amazon’s Cheap Gas Stunt (citylab.com) |
| 2 points by gmck on Aug 19, 2019 | past |
|
| 14. | | Welcome to housing Twitter, the shoutiest debate on the internet (fastcompany.com) |
| 1 point by gmck on Aug 19, 2019 | past |
|
| 15. | | Boston Saved $5M by Routing School Buses with an Algorithm (citylab.com) |
| 3 points by gmck on Aug 15, 2019 | past |
|
| 16. | | When Midwest Startups Sell, Their Hometown Schools Often Lose (bloomberg.com) |
| 3 points by gmck on Aug 13, 2019 | past |
|
| 17. | | The Benefits of High-Tech Job Growth Don’t Trickle Down (citylab.com) |
| 23 points by gmck on Aug 9, 2019 | past | 9 comments |
|
| 18. | | What New Research Says About Race and Police Shootings (citylab.com) |
| 1 point by gmck on Aug 7, 2019 | past |
|
| 19. | | The ‘Toxic Fallout’ from the Notre-Dame Disaster: Lead Contamination (citylab.com) |
| 2 points by gmck on July 31, 2019 | past |
|
| 20. | | Why Children Born in Big Cities Earn More as Adults (citylab.com) |
| 2 points by gmck on July 30, 2019 | past | 1 comment |
|
| 21. | | Can Pete Buttigieg Fix America's Vacancy Problem? (citylab.com) |
| 1 point by gmck on July 29, 2019 | past |
|
| 22. | | Andrew Yang Wants to Save Your Dying Mall (citylab.com) |
| 1 point by gmck on July 8, 2019 | past |
|
| 23. | | Oregon’s Single-Family Zoning Ban Was a ‘Long Time Coming’ (citylab.com) |
| 1 point by gmck on July 2, 2019 | past |
|
| 24. | | I Rented an E-Scooter for (Almost) a Month (citylab.com) |
| 1 point by gmck on July 2, 2019 | past |
|
| 25. | | In Montreal, 70k Households Move on the Same Day (citylab.com) |
| 2 points by gmck on July 1, 2019 | past |
|
| 26. | | Why U.S. Cities Aren’t Using More Electric Buses (citylab.com) |
| 160 points by gmck on June 27, 2019 | past | 192 comments |
|
| 27. | | Death to Livability (citylab.com) |
| 1 point by gmck on June 26, 2019 | past |
|
| 28. | | A Big Master Plan for Google's Growing Smart City (citylab.com) |
| 2 points by gmck on June 25, 2019 | past |
|
| 29. | | Americans Are Spending Billions on Bad Highway Expansions (citylab.com) |
| 3 points by gmck on June 24, 2019 | past |
|
| 30. | | Can Historic Preservation Cool Down a Hot Neighborhood? (citylab.com) |
| 3 points by gmck on June 21, 2019 | past |
|
|
| More |