| 1. | | The Case against the Hamburger Menu (subtraction.com) |
| 1 point by rajbala on July 9, 2014 | past |
|
| 2. | | 300k vulnerable to Heartbleed two months later (erratasec.com) |
| 1 point by rajbala on June 22, 2014 | past |
|
| 3. | | Uber’s $18.2B Valuation Is a Head Scratcher (wsj.com) |
| 12 points by rajbala on June 7, 2014 | past | 8 comments |
|
| 4. | | Uber gains for Benchmark, Menlo Ventures and Google Ventures (fortune.com) |
| 2 points by rajbala on June 6, 2014 | past |
|
| 5. | | WSJ profile describes obsessive Dr. Dre as ‘cultural barometer of what is cool’ (9to5mac.com) |
| 2 points by rajbala on June 6, 2014 | past |
|
| 6. | | Five Things Holding-Up The ‘Apple-Beats Deal’ (billboard.com) |
| 5 points by rajbala on May 23, 2014 | past | 1 comment |
|
| 7. | | Rethinking Startup Equity: The Dynamic Stock Plan (foundersworkbench.com) |
| 1 point by rajbala on May 16, 2014 | past |
|
| 8. | | Square: 'We could be profitable tomorrow morning' (cnn.com) |
| 7 points by rajbala on May 14, 2014 | past |
|
| 9. | | Why Retweet works the way it does (2009) (evhead.com) |
| 1 point by rajbala on May 13, 2014 | past |
|
| 10. | | Bazaarvoice Agrees to Sell PowerReviews in Antitrust Suit (bloomberg.com) |
| 1 point by rajbala on May 12, 2014 | past |
|
| 11. | | Why Twitter Will Be Around Longer Than Facebook (robgo.org) |
| 2 points by rajbala on May 6, 2014 | past |
|
| 12. | | The Internet Pinball Machine Database (ipdb.org) |
| 1 point by rajbala on May 6, 2014 | past |
|
| 13. | | CNN’s “Chicagoland” Was Fake Documentary, An Infomercial to Glorify Rahm (dianeravitch.net) |
| 1 point by rajbala on May 1, 2014 | past |
|
| 14. | | Texas may well have killed an innocent man (economist.com) |
| 27 points by rajbala on April 28, 2014 | past | 14 comments |
|
| 15. | | Fake Peoria mayor Twitter account prompts real raid of West Bluff house (pjstar.com) |
| 2 points by rajbala on April 17, 2014 | past |
|
| 16. | | Lavabit held in contempt of court for printing crypto key in tiny font (arstechnica.com) |
| 4 points by rajbala on April 16, 2014 | past |
|
| 17. | | Linguistic Researchers Name Nick Szabo as Author of Bitcoin Whitepaper (coindesk.com) |
| 4 points by rajbala on April 16, 2014 | past |
|
| 18. | | Actually, Tinder Is Not Worth $5 Billion (businessinsider.com) |
| 2 points by rajbala on April 11, 2014 | past |
|
| 19. | | Yelp Reviews Brew Fight Over Free Speech, Fairness (wsj.com) |
| 31 points by rajbala on April 4, 2014 | past | 28 comments |
|
| 20. | | Samsung Called Out on Ortiz’s Selfie With Obama (wsj.com) |
| 1 point by rajbala on April 3, 2014 | past |
|
| 21. | | Amazon Is Downloading Apps From Google Play and Inspecting Them (rajbala.com) |
| 310 points by rajbala on March 29, 2014 | past | 109 comments |
|
| 22. | | Google mandates ‘Powered by Android’ branding on new devices (geek.com) |
| 2 points by rajbala on March 28, 2014 | past |
|
| 23. | | The Search For The Next Platform (avc.com) |
| 4 points by rajbala on March 26, 2014 | past |
|
| 24. | | Data Mining Reveals How Conspiracy Theories Emerge on Facebook (technologyreview.com) |
| 18 points by rajbala on March 25, 2014 | past | 8 comments |
|
| 25. | | Tweeting in style (economist.com) |
| 3 points by rajbala on March 25, 2014 | past |
|
| 26. | | Secure Domain Foundation Debuts to Fight Internet Domain-Based Threats (eweek.com) |
| 1 point by rajbala on March 25, 2014 | past |
|
| 27. | | We’re Fucked, It’s Over: Coming Back from the Brink (a16z.com) |
| 351 points by rajbala on March 25, 2014 | past | 112 comments |
|
| 28. | | 10,000 GitHub users inadvertently reveal their AWS secret access keys (net-security.org) |
| 4 points by rajbala on March 25, 2014 | past | 1 comment |
|
| 29. | | United States of America vs. Alex A. Kibkalo (netdna-cdn.com) |
| 2 points by rajbala on March 21, 2014 | past |
|
| 30. | | Callback Hell (callbackhell.com) |
| 2 points by rajbala on March 19, 2014 | past |
|
|
| More |