| 1. | | Spotify Beat Apple to the Podcasting Boom (forbes.com/sites/andyswan) |
| 2 points by wherespaul on July 2, 2020 | past | 2 comments |
|
| 2. | | Apple News Just Lost The New York Times (theverge.com) |
| 2 points by wherespaul on July 1, 2020 | past |
|
| 3. | | How to Make $500,000 a Year Wearing T-Shirts (aol.com) |
| 1 point by wherespaul on Dec 10, 2010 | past |
|
| 4. | | A million $ gross: This online clothing business uses WTF moments as strategy (nytimes.com) |
| 18 points by wherespaul on Nov 2, 2010 | past | 6 comments |
|
| 5. | | My friend made the ULTIMATE Colbert Rally shirt, & he plans on open-sourcing it. (reddit.com) |
| 3 points by wherespaul on Oct 29, 2010 | past | 1 comment |
|
| 6. | | Jason Calacanis & Samurais (youtube.com) |
| 1 point by wherespaul on Oct 25, 2010 | past |
|
| 7. | | EyeWriter = Art by Eyes (6 hours left for their kickstarter) (kickstarter.com) |
| 3 points by wherespaul on Oct 19, 2010 | past | 1 comment |
|
| 8. | | BetaBrand Does Serious Business (visualnews.com) |
| 3 points by wherespaul on Oct 14, 2010 | past | 1 comment |
|
| 9. | | “Psychedelic” Steve Jobs (cultofmac.com) |
| 2 points by wherespaul on Oct 8, 2010 | past |
|
| 10. | | Answer to What's the difference between UI design and UX design? (quora.com) |
| 5 points by wherespaul on Oct 6, 2010 | past | 1 comment |
|
| 11. | | Epic Win for betabrand. Skydiving Picture Over Burning Man. (facebook.com) |
| 22 points by wherespaul on Oct 5, 2010 | past | 1 comment |
|
| 12. | | Mint Slideshow: Money Graffiti (mint.com) |
| 1 point by wherespaul on Oct 5, 2010 | past | 1 comment |
|
| 13. | | Ambulances inspired Twitter - Video (cnn.com) |
| 1 point by wherespaul on Oct 4, 2010 | past |
|
| 14. | | Printing Facebook Gives A Whole New Meaning To The Term “Facebook Wall” (techcrunch.com) |
| 13 points by wherespaul on Oct 3, 2010 | past | 2 comments |
|
| 15. | | When Google Wanted To Sell To Excite For Under $1 Million — And They Passed (techcrunch.com) |
| 35 points by wherespaul on Sept 29, 2010 | past | 24 comments |
|
| 16. | | Brain Ball Game (immersivetech.org) |
| 2 points by wherespaul on Sept 9, 2010 | past |
|
| 17. | | Jeff Bridges.com - Latest Update (his site has a really bizarre design) (jeffbridges.com) |
| 4 points by wherespaul on Aug 25, 2010 | past | 4 comments |
|
| 18. | | Why Rolf is traveling around the world with no luggage (rtwblog.com) |
| 3 points by wherespaul on Aug 20, 2010 | past |
|
| 19. | | Bill Cosby: Hey @KevinRose where is my ... (twitter.com/billcosby) |
| 2 points by wherespaul on Aug 17, 2010 | past |
|
| 20. | | The Early Facebook Employee Exodus (gigaom.com) |
| 3 points by wherespaul on Aug 17, 2010 | past |
|
| 21. | | Living online: Today’s TEDTalks playlist (ted.com) |
| 2 points by wherespaul on Aug 12, 2010 | past |
|
| 22. | | 261 Bits of Advice for Saving Money (time.com) |
| 1 point by wherespaul on Aug 10, 2010 | past |
|
| 23. | | 5 Trillion Digits Closer To Random: A New Record For Pi Calculation (motherboard.tv) |
| 2 points by wherespaul on Aug 6, 2010 | past |
|
| 24. | | Stoicism 101: A Practical Guide for Entrepreneurs (fourhourworkweek.com) |
| 3 points by wherespaul on Aug 2, 2010 | past | 2 comments |
|
| 25. | | StumbleUpon: The Silent Social Media Success Story (readwriteweb.com) |
| 2 points by wherespaul on July 30, 2010 | past |
|
| 26. | | New COLOURlovers Channel for Entrepreneurs (colourlovers.com) |
| 1 point by wherespaul on July 26, 2010 | past |
|
| 27. | | Should We Pay Students to Become Engineers? (good.is) |
| 2 points by wherespaul on July 23, 2010 | past | 2 comments |
|
| 28. | | Dennis Crowley (foursquare) has a clear sense of direction (telegraph.co.uk) |
| 3 points by wherespaul on July 18, 2010 | past |
|
| 29. | | This is how you pitch a new piece of technology. (youtube.com) |
| 132 points by wherespaul on July 18, 2010 | past | 54 comments |
|
| 30. | | How Much Should We Tax Venture Capitalists? (good.is) |
| 1 point by wherespaul on July 17, 2010 | past |
|
|
| More |