| 1. | | Sean Parker: We Built Facebook to Exploit You (nymag.com) |
| 1 point by yu on Nov 9, 2017 | past |
|
| 2. | | Intro to London Startup Scene (slideshare.net) |
| 1 point by yu on March 31, 2014 | past |
|
| 3. | | Curiosity Seven Minutes of Terror (nasa.gov) |
| 1 point by yu on July 8, 2012 | past |
|
| 4. | | Why Bully's Rating Should Be Changed (huffingtonpost.com) |
| 1 point by yu on March 14, 2012 | past |
|
| 5. | | TED offers channel and searches for best teachers (youtube.com) |
| 2 points by yu on March 12, 2012 | past |
|
| 6. | | Japan Finds Story of Hope in Undertaker Who Offered Calm Amid Disaster (nytimes.com) |
| 1 point by yu on March 12, 2012 | past |
|
| 7. | | U.S. warns Apple, Publishers. alleging collusion over e-book pricing (allthingsd.com) |
| 1 point by yu on March 8, 2012 | past |
|
| 8. | | Science of Forgetting. how to dislodge incorrect info (businessweek.com) |
| 2 points by yu on March 1, 2012 | past |
|
| 9. | | Game graphics could be 100,000 times better (reghardware.com) |
| 1 point by yu on Aug 3, 2011 | past | 1 comment |
|
| 10. | | iPad book Danny the Dragon Meets Jimmy for deaf children could have been (nytimes.com) |
| 1 point by yu on Aug 24, 2010 | past |
|
| 11. | | HTML5 Studio shows off fancy HTML5 CSS3 demos with source by Google Chrome team (html5rocks.com) |
| 12 points by yu on Aug 13, 2010 | past | 4 comments |
|
| 12. | | IBrothers Grimm: The eBook is dead, long live the eBook (recombu.com) |
| 3 points by yu on April 15, 2010 | past | 1 comment |
|
| 13. | | 'Mind-reading' brain-scan software showcased in NY by Intel researcher (ap.org) |
| 3 points by yu on April 13, 2010 | past | 1 comment |
|
| 14. | | C programming language back at number one position (theinquirer.net) |
| 9 points by yu on April 8, 2010 | past | 2 comments |
|
| 15. | | SpaceShipTwo WhiteKnightTwo fly... (on Earth Day?) (theregister.co.uk) |
| 1 point by yu on March 23, 2010 | past |
|
| 16. | | Top computer games of all time (v3.co.uk) |
| 1 point by yu on March 22, 2010 | past | 1 comment |
|
| 17. | | Sunlight glints off liquid lake on Titan (space.com) |
| 1 point by yu on Dec 22, 2009 | past |
|
| 18. | | UK Vista telescope takes stunning images... can map sky faster and deeper (bbc.co.uk) |
| 1 point by yu on Dec 13, 2009 | past |
|
| 19. | | TechCrunch, Fusion Garage -- Tech blog, Singapore startup feud over tablet PC (ap.org) |
| 1 point by yu on Dec 11, 2009 | past | 1 comment |
|
| 20. | | A Decade of the Internet (yahoo.com) |
| 1 point by yu on Dec 11, 2009 | past |
|
| 21. | | Museum unearths world wide web origins (theinquirer.net) |
| 1 point by yu on Dec 9, 2009 | past |
|
| 22. | | SpaceShipTwo WhiteKnightTwo roll-out. 100 people made them. 22 flights already (space.com) |
| 1 point by yu on Dec 8, 2009 | past |
|
| 23. | | Intel 48-core Single-Chip Cloud [pdf] (intel.com) |
| 2 points by yu on Dec 5, 2009 | past | 1 comment |
|
| 24. | | National Physics Laboratory made tiny 10 um snowman (npl.co.uk) |
| 2 points by yu on Dec 5, 2009 | past |
|
| 25. | | Snap Circuits SC-300; for those asking about learning electronics 101 202 (amazon.com) |
| 1 point by yu on Dec 4, 2009 | past | 1 comment |
|
| 26. | | Huge Explosion Reveals the Most Massive Star Known (space.com) |
| 2 points by yu on Dec 3, 2009 | past |
|
| 27. | | Common ground and cultural prominence [pdf] (stanford.edu) |
| 1 point by yu on Dec 3, 2009 | past | 1 comment |
|
| 28. | | Realization of a programmable two-qubit quantum processor [pdf] (uga.edu) |
| 2 points by yu on Nov 18, 2009 | past |
|
| 29. | | NASA Great Observatories Celebrate International Year of Astronomy (nasa.gov) |
| 1 point by yu on Nov 12, 2009 | past |
|
| 30. | | Top ways to destroy earth (livescience.com) |
| 2 points by yu on Nov 3, 2009 | past | 1 comment |
|
|
| More |