| 1. | | Need to make a molecule? Ask this AI for instructions (nature.com) |
| 1 point by zher on March 29, 2018 | past |
|
| 2. | | The search for Jackie Wallace (nola.com) |
| 1 point by zher on Feb 8, 2018 | past |
|
| 3. | | Announcing the AI Fund: Building Transformative AI Companies (medium.com/andrewng) |
| 10 points by zher on Jan 30, 2018 | past |
|
| 4. | | Google X's Dandelion: Home heating and cooling with geothermal energy (x.company) |
| 4 points by zher on July 10, 2017 | past |
|
| 5. | | Apple’s App Store search is completely broken right now (techcrunch.com) |
| 4 points by zher on May 5, 2016 | past | 1 comment |
|
| 6. | | The most memorable Game of Thrones characters, according to MIT (csail.mit.edu) |
| 0 points by zher on June 11, 2015 | past |
|
| 7. | | Vinod Khosla's Predictions on the Future of Healthcare (khoslaventures.com) |
| 1 point by zher on May 25, 2014 | past |
|
| 8. | | Crowdsourcing the Search for Malaysia Flight 370 (tomnod.com) |
| 28 points by zher on March 11, 2014 | past | 4 comments |
|
| 9. | | Samsung’s big Galaxy Gear smartwatch smiles for the camera (gigaom.com) |
| 1 point by zher on Sept 1, 2013 | past |
|
| 10. | | Yahoo tops Google in US traffic (cnet.com) |
| 177 points by zher on Aug 22, 2013 | past | 149 comments |
|
| 11. | | Living In The Future With The Form Labs Form 1 (techcrunch.com) |
| 1 point by zher on June 17, 2013 | past |
|
| 12. | | Yahoo Acquires Gaming Infrastructure Startup PlayerScale (techcrunch.com) |
| 56 points by zher on May 23, 2013 | past | 22 comments |
|
| 13. | | What Google Does Best Is A Stark Contrast To Apple, According To Larry Page (techcrunch.com) |
| 3 points by zher on Jan 23, 2013 | past |
|
| 14. | | IPhones Top Seller In U.S., Japan; Android Winning Everywhere Else (techcrunch.com) |
| 1 point by zher on Jan 22, 2013 | past |
|
| 15. | | Priceline.com Acquires Kayak For $1.8 Billion (techcrunch.com) |
| 4 points by zher on Nov 8, 2012 | past |
|
| 16. | | MIT Gangnam Style (youtube.com) |
| 2 points by zher on Oct 29, 2012 | past |
|
| 17. | | Bad Piggies Takes Just 3 Hours To Hit The Top Spot In The U.S. App Store (techcrunch.com) |
| 1 point by zher on Sept 27, 2012 | past |
|
| 18. | | Brain Hacking: Scientists Extract Personal Secrets With Commercial Hardware (techcrunch.com) |
| 4 points by zher on Aug 27, 2012 | past |
|
| 19. | | Location Analytics Startup Locately Acquired By Research Firm SMG (techcrunch.com) |
| 1 point by zher on Aug 17, 2012 | past |
|
| 20. | | Eat The Rich: The App Economy’s Middle Class Is Booming…And So Is The Poor (techcrunch.com) |
| 39 points by zher on Aug 1, 2012 | past | 5 comments |
|
| 21. | | Twitter Launches Clickable Stock Symbols (techcrunch.com) |
| 2 points by zher on July 31, 2012 | past |
|
| 22. | | Getting Rich By The Numbers, A CrunchBased How-To (techcrunch.com) |
| 53 points by zher on July 21, 2012 | past | 16 comments |
|
| 23. | | Today In Brilliant Marketing Strategies: Uber Delivers Ice Cream (techcrunch.com) |
| 2 points by zher on July 13, 2012 | past |
|
| 24. | | Should Tenure for College Professors Be Abolished? (wsj.com) |
| 1 point by zher on June 26, 2012 | past |
|
| 25. | | Salesforce Acquires TechStars And TechCrunch Disrupt Alum Thinkfuse (techcrunch.com) |
| 2 points by zher on June 25, 2012 | past |
|
| 26. | | Here’s A Look At Rock Health’s Latest Batch Of Sterling Healthtech Startups (techcrunch.com) |
| 1 point by zher on June 20, 2012 | past |
|
| 27. | | An Extremely Rational Bubble (techcrunch.com) |
| 18 points by zher on June 5, 2012 | past | 5 comments |
|
| 28. | | Cyberwar Is With Us: Details Emerge About Use Of Stuxnet Worm In Iran (techcrunch.com) |
| 2 points by zher on June 1, 2012 | past |
|
| 29. | | How Face(.com) Recognition Could Fit Into Facebook Mobile (techcrunch.com) |
| 2 points by zher on May 28, 2012 | past | 2 comments |
|
| 30. | | 10 Reasons To Quit Your Job Right Now (techcrunch.com) |
| 8 points by zher on May 26, 2012 | past | 2 comments |
|
|
| More |